Motorcycle Parts Lead Acid/Lithium Ion LiFePO4 12V 5ah AGM/Gel Mf Motorcycle Battery for Scooter/E BikeFeatures of Factory Activated MF Motorcycle Battery * Rugged casting grid with lead calcium alloy extends battery life and minimizes water lost* Special formula inside the paste increases the CCA o......
| Model | YTZ5A |
| Voltage | 12V |
| Cacpacity (10h) | 5Ah |
| CCA(-18) | 85A |
| Dimensions | 119*60*129mm |
| Weight | 1.8KG |
| Charging Current | 0.5A |




| Model No. | Voltage (V) | Capacity (AH) | CCA (-18ºC A) | Dimension L*W*H (MM) | Dimension L*W*H(INCH) | Cell Layout | Weight (KG) | Weight (LB) |
| LFP4L-BS | 12.8 | 2 | 160 | 113x70x89 | 4.5*2.8*3.5 | 0/1 | 0.52 | 1.1 |
| LFP5L-BS | 12.8 | 3 | 180 | 113x70x105 | 4.5*2.8*4.1 | 0/1 | 0.57 | 1.3 |
| LFP7S | 12.8 | 4 | 260 | 113x70x105 | 4.5*2.8*4.1 | 0/1 | 0.67 | 1.5 |
| LFP7L-BS | 12.8 | 4 | 260 | 113x70x129 | 4.5*2.8*5.1 | 0/1 | 0.82 | 1.8 |
| LFP7B-4 | 12.8 | 4 | 260 | 150x65x93 | 5.9*2.6*3.7 | 0/1 | 0.85 | 1.9 |
| LFP7A-BS | 12.8 | 4 | 260 | 150x87x93 | 5.9*3.4*3.7 | 0/1 | 0.86 | 1.9 |
| LFP7-A | 12.8 | 6 | 260 | 135x75x134 | 5.3*3.0*5.3 | 0/1 | 0.9 | 2.0 |
| LFP9-BS | 12.8 | 6 | 350 | 150x87x105 | 5.9*3.4*4.1 | 0/1 | 0.9 | 2.0 |
| LFP9-B | 12.8 | 6 | 350 | 135x75x133 | 5.3*3.0*5.2 | 0/1 | 0.9 | 2.0 |
| LFP9B-4 | 12.8 | 6 | 350 | 150x68x105 | 5.9*2.7*4.1 | 0/1 | 0.9 | 2.0 |
| LFP10S | 12.8 | 8 | 420 | 150x87x93 | 5.9*3.4*3.7 | 0/1 | 1.33 | 2.9 |
| LFP12A-BS | 12.8 | 8 | 450 | 150x87x105 | 5.9*3.4*4.1 | 0/1 | 1.33 | 2.9 |
| LFP12S | 12.8 | 8 | 450 | 150x87x110 | 5.9*3.4*4.3 | 0/1 | 1.33 | 2.9 |
| LFP12-BS | 12.8 | 8 | 450 | 150x87x130 | 5.9*3.4*5.1 | 0/1 | 1.38 | 3.0 |
| LFP12B-4 | 12.8 | 8 | 450 | 150x69x130 | 5.9*2.7*5.1 | 0/1 | 1.38 | 3.0 |
| LFP14S | 12.8 | 8 | 480 | 150x87x110 | 5.9*3.4*4.3 | 0/1 | 1.39 | 3.1 |
| LFP14B-4 | 12.8 | 8 | 480 | 150x70x145 | 5.9*2.8*5.7 | 0/1 | 1.4 | 3.1 |
| LFP14-BS | 12.8 | 8 | 520 | 150x87x145 | 5.9*3.4*5.7 | 0/1 | 1.85 | 4.1 |
| LFP14L-BS | 12.8 | 8 | 520 | 150x87x145 | 5.9*3.4*5.7 | 0/1 | 1.85 | 4.1 |
| LFP19BL-BS | 12.8 | 12 | 560 | 182x79x171 | 7.2*3.1*6.7 | 0/1 | 2 | 4.4 |
| LFP20L-BS | 12.8 | 12 | 620 | 175x87x155 | 6.9*3.4*6.1 | 0/1 | 2 | 4.4 |
| LFP30L-BS | 12.8 | 20 | 720 | 168x127x177 | 6.6*5.0*7.0 | 0/1 | 3.3 | 7.3 |






Koyama 12V 9ah Maintenance-Free Sealed Motorcycle Battery 12n9-BS- Mf
12V14ah Xcelink Mf Battery Motorcycle Spare Parts / Lead Acid Battery for Bajaj Motorcycle Parts / Motorcycle Battery
YTX20L-BS- MF 1V18/19AH M420BS High Starting Performance AGM Sealed lead acid motorcycle battery Two Wheeler Automotive
Motorcycle Parts Battery Maintenance Free ( MF ) High Performance Dry Lead Acid Battery
12V 6.5ah 12n6.5L-BS Outdo Digital Display Gel Mf Maintenance Free Factory Activated Power Sports High Performance Rechargeable Lead Acid Motorcycle Battery
Ytx7a-BS Dry Charge Mf Motorcycle Battery Motorcycle Spare Parts for ATV 250 Cc