Product DescriptionDry charge MF 12V 4ah Motorcycle Battery with Acid Bottle Ytx5l-BSTypeDry Charge MF Motorcycle BatteryStandardIEC ModelCTX5L-BSSize (mm) L*W*H*TH113*70*105 mmCapacity12V4AhOEM AcceptYesMOQ100pcsDesign Service Life3 yearsLead time15-20 daysWarranty12 monthsPackingindividual white s......


| Type | Dry Charge MF Motorcycle Battery |
| Standard | IEC |
| Model | CTX5L-BS |
| Size (mm) L*W*H*TH | 113*70*105 mm |
| Capacity | 12V4Ah |
| OEM Accept | Yes |
| MOQ | 100pcs |
| Design Service Life | 3 years |
| Lead time | 15-20 days |
| Warranty | 12 months |
| Packing | individual white small box+carton packing |
| 20'feet Container | 14 pallets |

| Color of Battery Lid | Black |
| Bottom Box Color | MF: Black /Dry Charge: White |
| Logo | 1. Silk-screen Printing |
2. Sticker |



| Dry Charge MF Motorcycle Battery Specs | |||||||
| NO. | Battery Model | Volt | Capacity | Dimensions | Terminal Type | ||
| V | Ah | L | W | H | |||
| 1 | 6N4-BS | 6 | 4 | 71 | 71 | 88 | / |
| 2 | 6N6-BS | 6 | 6 | 98 | 56 | 110 | B |
| 3 | YB2.5L-BS | 12 | 2.5 | 81 | 71 | 105 | / |
| 4 | YB3L-BS | 12 | 3 | 100 | 58 | 105 | B |
| 5 | YTR4A-BS | 12 | 2.3 | 113 | 49 | 85 | / |
| 6 | YT4B-BS | 12 | 2.5 | 113 | 38 | 85 | / |
| 7 | YT4L-BS | 12 | 3 | 114 | 71 | 86 | A |
| 8 | YTX4L-BS | 12 | 3 | 114 | 71 | 86 | A |
| 9 | YT5L-BS | 12 | 4 | 114 | 71 | 106 | A |
| 10 | YTX5L-BS | 12 | 4 | 114 | 71 | 106 | A |
| 11 | 12N5-BS | 12 | 5 | 120 | 62 | 128 | B |
| 12 | 12N6.5L-BS | 12 | 6.5 | 139 | 73 | 100 | B |
| 13 | 12N6.5L-BS-1 | 12 | 6.5 | 139 | 73 | 100 | A |
| 14 | YTX7L-BS | 12 | 6 | 114 | 71 | 131 | A |
| 15 | YTX7A-BS | 12 | 6 | 152 | 88 | 94 | A |
| 16 | 12N7A-BS | 12 | 7 | 146 | 59 | 130 | B |
| 17 | 12N9-BS | 12 | 9 | 137 | 77 | 135 | B |
| 18 | YTX9-BS | 12 | 8 | 152 | 88 | 106 | A |
| 19 | 12N10-BS | 12 | 10 | 135 | 90 | 145 | A |
| 20 | YTX12-BS | 12 | 10 | 152 | 88 | 131 | A |
| 21 | YTX14-BS | 12 | 12 | 152 | 88 | 147 | A |
| 22 | YTX16-BS | 12 | 14 | 152 | 88 | 163 | A |
| 23 | YTX16-BS-1 | 12 | 14 | 150 | 87 | 161 | B |
| 24 | YTX18L-BS | 12 | 18 | 205 | 89 | 163 | A |
| 25 | YTX20L-BS | 12 | 18 | 175 | 86 | 154 | A |
| 26 | YTX20-BS | 12 | 18 | 172 | 86 | 154 | A |
Koyama 12V 9ah Maintenance-Free Sealed Motorcycle Battery 12n9-BS- Mf
12V14ah Xcelink Mf Battery Motorcycle Spare Parts / Lead Acid Battery for Bajaj Motorcycle Parts / Motorcycle Battery
YTX20L-BS- MF 1V18/19AH M420BS High Starting Performance AGM Sealed lead acid motorcycle battery Two Wheeler Automotive
Motorcycle Parts Battery Maintenance Free ( MF ) High Performance Dry Lead Acid Battery
12V 6.5ah 12n6.5L-BS Outdo Digital Display Gel Mf Maintenance Free Factory Activated Power Sports High Performance Rechargeable Lead Acid Motorcycle Battery
Ytx7a-BS Dry Charge Mf Motorcycle Battery Motorcycle Spare Parts for ATV 250 Cc